Class Name | Class Code | Instructor | Day | Time |
---|---|---|---|---|
Math Fast Track | MFT 8-9 | Dr. Ken Liu | Tuesday | 4:00-6:00 PM |
Math Fast Track | MFT 10 | Dr. Ken Liu | Tuesday | 7:00-9:00 PM |
IB Math | IBM-HL | Dr. Ken Liu | Wednesday | 4:00-6:00 PM |
IB Math | IBM-SL | Dr. Ken Liu | Wednesday | 7:00-9:00 PM |
Canadian Provincial Math 1-12 | MC | Multiple | Vary | Vary |
AP Calculus | APM-BC | Ziad | Friday | 4:00-6:00 PM |
AP Calculus | APM-AB | Ziad | Friday | 7:00-9:00 PM |
American State Math 1-12 | MA | Multiple | Vary | Vary |
(Math for Standardized Tests) | ||||
SAT Math | SATM | Dr. Ken Liu | Saturday | 10:00-12:00 N |
ACT Math | ACTM | Dr. Ken Liu | Saturday | 1:00-3:00 PM |
GRE Math | GREM | Dr. Ken Liu | Sunday | 10:00-1:00 PM |
GMAT 700+ | GMATM | Dr. Ken Liu | Sunday | 2:00-5:00 PM |
(Math for Contests) | ||||
美国数学竞赛 | AMC 8 | Tony | Saturday | 10:00 AM-12:00 N |
美国数学竞赛 | AMC 10 | Tony | Saturday | 1:00 PM-3:00 PM |
美国数学竞赛 | AMC 12 | Tony | Sunday | 10:00 AM-12:00 N |
加拿大数学竞赛 | CEMC Gauss | Amir | Saturday | 8:00-10:00 AM |
加拿大数学竞赛 | CEMC Pascal | Amir | Saturday | 8:00-10:00 AM |
加拿大数学竞赛 | CEMC Cayley | Amir | Saturday | 8:00-10:00 AM |
加拿大数学竞赛 | CEMC Fermat | Amir | Saturday | 8:00-10:00 AM |
加拿大数学竞赛 | CEMC Euclid | Amir | Saturday | 8:00-10:00 AM |
*For information about other math classes, please consult our specialists